Display
Seven Segment Digital Display
Input Connection
- 1.2 & 3 KVA – Power Card With Plug Top
- 5 KVA & Above – Connectors
Input Connection
- 1.2 & 3 KVA-Sockets
- 5 KVA & Above – Connectors
Note: Image shown are just indicative and will change due to research and development activities
| Parameter | Specification |
| Input Voltage Output Voltage | 170-270V AC, 50 Hz : 230V AC 50 Hz 1 Phase |
| Output Voltage Adjustments | 220-240 AC in 1 Phase |
| Operating Frequency | 47 to 53 Hz :+1% |
| Output Regulation Correction | 35V/Sec |
| Speed | ±1% |
| Line Regulation Load Regulation | ±1% |
| Wave-form Distortion | Nil |
| Power Factor Effect | Nil |
| Output Wave – Form | Real Reproduction of Input |
| Type of Cooling | Natural Air-cooled |
| Mode of System | Fully Automatic |
| Efficiency | 98.50% |
| Response Time | 10 Milli Sec. |
| Servo Motor Drive | Rugged AC step Synchronous Motor |
Protection
- High Voltage Protection
- Low Voltage Protection
- Overload Protection
- Short Circuit Protection
Indication On Front Panel (LED)
- Input ON
- Output ON
- Output CUT-OFF
- Input LOW
- Input HIGH